HP-DWT is manufactured by co-extrusion of irradiated cross-linking polyolefin and hot-melt adhesive. This tubing can be used in a wide variety of electrical applications, including back end connector sealing, breakouts and connector-to-cable transitions. High expansion ratio makes it possible to repair most damaged cable jackets without removing connectors. HP-DWT can also protect cable from animal bites. This product is UL listed under file number E361230.
Characteristics
Shrink ratio: 3:1, 4:1
UL and RoHS compliant
Excellent electrical, physical and chemical properties
Waterproof and moisture protection
Good sealing of irregular shapes
Flammability: VW-1
Operating temperature: -55℃~125℃
Minimum shrink temperature: 100℃
Materials
Insulation: Polyolefin, hot-melt adhesive
Specification
Size (mm) | As supplied (mm) | After recovered (mm) | Standard Package
(m/Roll) |
||
I.D. Min | I.D. Max | W1 | W2 | ||
3:1 | |||||
Φ2.4/0.8 | 2.4 | 0.8 | 1.00±0.28 | 0.3 | 1.22/200 |
Φ3.0/1.0 | 3.0 | 1.0 | 1.00±0.28 | 0.3 | 1.22/200 |
Φ4.8/1.6 | 4.8 | 1.6 | 1.00±0.28 | 0.3 | 1.22/100 |
Φ6.4/2.1 | 6.4 | 2.1 | 1.00±0.28 | 0.3 | 1.22/100 |
Φ7.9/2.6 | 7.9 | 2.6 | 1.40±0.28 | 0.45 | 1.22/100 |
Φ9.5/3.2 | 9.5 | 3.2 | 1.40±0.28 | 0.45 | 1.22/50 |
Φ12.7/4.2 | 12.7 | 4.2 | 1.78±0.38 | 0.53 | 1.22/50 |
Φ15.4/5.1 | 15.4 | 5.1 | 1.78±0.38 | 0.53 | 1.22/50 |
Φ18.0/6.0 | 18.0 | 6.0 | 2.25±0.55 | 0.68 | 1.22/50 |
Φ19.1/6.4 | 19.1 | 6.4 | 2.25±0.55 | 0.68 | 1.22/50 |
Φ24.0/8.0 | 24.0 | 8.0 | 2.54±0.55 | 0.76 | 1.22/25 |
Φ25.4/8.4 | 25.4 | 8.4 | 2.54±0.55 | 0.76 | 1.22/25 |
Φ30.0/10.0 | 30.0 | 10.0 | 2.54±0.55 | 0.76 | 1.22/25 |
Φ39.0/13.0 | 39.0 | 13.0 | 2.54±0.55 | 0.76 | 1.22/25 |
Φ50.0/16.0 | 50.0 | 16.0 | 2.54±0.55 | 0.76 | 1.22/25 |
4:1 | |||||
Φ4.0/1.0 | 4.0 | 1.0 | 1.00±0.28 | 0.3 | 1.22/100 |
Φ6.0/1.5 | 6.0 | 1.5 | 1.00±0.28 | 0.3 | 1.22/100 |
Φ8.0/2.0 | 8.0 | 2.0 | 1.00±0.28 | 0.3 | 1.22/100 |
Φ12.0/3.0 | 12.0 | 3.0 | 1.40±0.28 | 0.45 | 1.22/50 |
Φ16.0/4.0 | 16.0 | 4.0 | 1.78±0.38 | 0.53 | 1.22/50 |
Φ18.0/4.5 | 18.0 | 4.5 | 2.25±0.55 | 0.68 | 1.22/50 |
Φ20.0/5.0 | 20.0 | 5.0 | 2.25±0.55 | 0.68 | 1.22/25 |
Φ24.0/6.0 | 24.0 | 6.0 | 2.25±0.55 | 0.68 | 1.22/25 |
Φ32.0/8.0 | 32.0 | 8.0 | 2.54±0.55 | 0.76 | 1.22/25 |
Φ40.0/10.0 | 40.0 | 10.0 | 2.54±0.55 | 0.76 | 1.22/25 |
Φ52.0/13.0 | 52.0 | 13.0 | 2.54±0.55 | 0.76 | 1.22/25 |
Hampool products are widely used in different applications such as wire harness, cable assemblies in commercial electronics, automotive, military, industrial, equipment, truck and marine, etc.
Usually we relied customers within 24 hours, we supply free samples if need quality confirmation. If any problems with our products, we must solve and replied timely, we may contact face by face and asked our factory to make some explain, solutions.
We also have a complete inspection process, pre-production raw material inspection, in-production quality inspection and pre-shipment product inspection.
We provides special services such as customized packaging and customized products.
Our factory has always adhered to the principle of solving the same day’s issues on the same day and responding in a timely manner within 24 hours; We provides special services such as customized packaging and customized products; We also have a complete inspection process, pre-production raw material inspection, in-production quality inspection and pre-shipment product inspection , Best for all customers.
1.Q: Which certifications or test reports do you have?
A: We have UL and RoHS tested by SGS.
2.Q: How to ship my order? Is it safe?
A: For small package, we will send it by Express, such as DHL, FedEx, UPS, TNT, EMS.For big packages, we will send them By AIR or By SEA. We will use good packing and ensure the safety. We will be responsible to any product damage caused on delivery.
3.Q: What about your lead time?
A: We have a lot of products in stock.We can send the stock products in 3 work days.If without stock, or stock is not enough, we will confirm lead time with you according to your order quantity.
4.Q: Can you provide samples? Are the samples free ?
A: Yes, we can provide samples.Usually for our standard products with stock, we can supply samples free for testing.
5.Q: Could I put my own logo on it?
A: Sure, you can as we are a professional manufacturer and have over 10 years OEM experience.
RoHS, CE, UL, Reach, ISO9001.